Final South Division Standings

standings.jpg

Schedule
enews
Affiliates
Rotating Stokes Hodges

Augusta Lynx »

Defensive »
# Name Height Weight Position Shoots
25 Adrian Veideman 6' 2" 190 lbs D L
3 B.J. Crum 6' 2" 205 lbs D L
30 Bobby Goepfert 5' 10" 170 lbs G L
15 Chris Brooks 6' 4" 220 lbs D R
35 J.P. Levasseur 6' 0" 184 lbs G R
24 Jamie McKinven 6' 1" 198 lbs D L
2 Jason Platt 6' 1" 210 lbs D L
5 Ken Scuderi 6' 2" 205 lbs D L
27 Nick Toneys 6' 2" 195 lbs D L
14 Tim Branham 6' 2" 195 lbs D L
 
Offensive »
# Name Height Weight Position Shoots
19 Aaron Slattengren 6' 1" 195 lbs LW L
17 Anthony Battaglia 6' 0" 195 lbs LW L
21 Bobby Bolt 6' 4" 220 lbs LW L
16 Chase Watson 6' 0" 195 lbs C L
18 Dan Kronick 6' 4" 220 lbs LW L
20 Matt Auffrey 6' 2" 203 lbs RW R
11 Matt Christie 5' 10" 185 lbs C L
12 Ryan Dingle 5' 10" 186 lbs RW R
7 Travis Fuller 6' 1" 193 lbs LW L
6 Will Bodine 6' 4" 225 lbs LW L
 
Inactive »
# Name Height Weight Position Shoots
10 Garrett Winder 6' 0" 205 lbs LW L
9 Louis Goulet 5' 10" 185 lbs C L
22 Shane Hynes 6' 3" 225 lbs LW L